Description
Model Name | SEZ-KD71VA | |||||
---|---|---|---|---|---|---|
Type | Inverter | |||||
Indoor Unit | SEZ-KD71VAQ(L) | |||||
Outdoor Unit | SUZ-KA71VA3 | |||||
Cooling | ||||||
Capacity (Rated Conditions) | kW | 6.5 | ||||
Capacity (Min – Max) | kW | 0.9 – 8.3 | ||||
Air Flow (Low/Med/Hi) | l/s | 200-267-333 | ||||
External Static Pressure | Pa | 5-15-35-50 | ||||
AEER/EER (Rated Conditions) | 3.10/3.16 | |||||
Sound Pressure Levels – | ||||||
Indoor at 1.5m (Low/Med/Hi) | dBA | 30-35-40 | ||||
Outdoor at 1m | dBA | 55 | ||||
Sound Power Level – Outdoor | dBA | 69 | ||||
Heating | ||||||
Capacity (Rated Conditions) | kW | 8.1 | ||||
Capacity (Min – Max) | kW | 0.9 – 10.4 | ||||
Air Flow (Low/Med/Hi) | l/s | 200-267-333 | ||||
ACOP/COP (Rated Conditions) | 3.66/3.72 | |||||
Sound Pressure Levels | ||||||
Indoor at 1.5m (Low/Med/Hi) | dBA | 30-35-40 | ||||
Outdoor at 1m | dBA | 55 | ||||
Sound Power Level – Outdoor | dBA | 69 | ||||
Indoor – Dimensions (HxWxD) | mm | 200 x 1,190 x 700 | ||||
Weight – Indoor | kg | 27 | ||||
Outdoor – Dimensions (HxWxD) | mm | 880 x 840 x 330 | ||||
Weight – Outdoor | kg | 50 | ||||
Electrical Supply | 230 volt/Single Phase/50 hertz – Outdoor Power Supply | |||||
Breaker Size | A | 20 | ||||
Piping – max length | m | 30 | ||||
max height | m | 30 | ||||
Guaranteed Operating Range | Cooling °C | -10 ~ 46 | ||||
Heating °C | -15 ~24 |
*SEZ-KD-VAL are supplied with a wireless remote controller
Leave feedback about this
You must be logged in to post a comment.