Description
| Indoor Unit | CS-Z25UD3RAW | |
| Outdoor Unit | CU-Z25UBRA | |
| Function | Cooling + Heating | |
| Cooling Capacity Rated Conditions | kW | 2.6 |
| Cooling Capacity Range Min ~ Max | kW | 0.85 ~ 3.20 |
| EER | w/w | 4.48 |
| Heating Capacity Rated Conditions | kW | 3.3 |
| Heating Capacity Range Min ~ Max | kW | 0.85 ~ 4.90 |
| COP | w/w | 4.23 |
| Sound Pressure Indoor Cool Hi / Med / Lo | dB(A) | 33 / 27 / 24 |
| Sound Pressure Indoor Heat Hi / Med / Lo | dB(A) | 34 / 27 / 24 |
| Sound Power Outdoor Cool Hi / Med / Lo | dB(A) | 49 / 43 / 40 |
| Sound Power Outdoor Heat Hi / Med / Lo | dB(A) | 50 / 43 / 40 |
| Air Flow Cool / Heat | L/s | 175 / 175 |
| Indoor Dimensions H x W x D | mm | 750 x 200 x 640 |
| Outdoor Dimensions H x W x D | mm | 542 x 780 x 289 |
| Weight Indoor | kg | 19 |
| Weight Outdoor | kg | 33 |
| Refrigerant Pipe Diameter Liquid Side / Gas Side | mm | O6.35 / O9.52 |
| Piping Extension Length Min ~ Max | m | 3 ~ 20 |
| Elevation Difference | m | 15 |
| Operating Temperature Range Outdoor Cooling | °C | -10 ~ 46 |
| Operating Temperature Range Outdoor Heating | °C | -15 ~ 24 |




