Description
| Cooling kW: | 22.4 |
| Heating kW: | 25.0 |
| Indoor Dimensions H xW x D (mm): | 486 x 1456 x 916 |
| Outdoor Dimensions H xW x D (mm): | 1500 x 980 x 370 |
| Power Supply (V/Ph/Hz): | 415/3/50 |
| Power Supply Connection: | Outdoor |
| Max Amps Indoor / Outdoor: | 6.3 / 16.5 |
| Refrigerant Type: | R32 |
| Pipe Sizes Liguid / Gas (mm) Under 30m / Over 30m: | (12.70 / 19.05) / (12.70 / 25.4) |
| Min / Max Pipe Runs (m): | 5 / 60 |
| Pre Charged Run (m): | 30 |
| Add Ref Charge (g/m): | 80 |
| Max Elevation OU Higher / Lower than IU (m): | 30 / 30 |
| Supply Air Connection H x W (mm): | 320 x 964 |
| Return Air Connection H x W (mm): | 300 x 1070 |
| Weight Indoor/Outdoor (kg) | 88 / 128 |




