Description
| Model Name | PEA-M140HAA | |||||||||
| Type | Inverter | |||||||||
| Indoor Unit | PEA-M140HAA | |||||||||
| Outdoor Unit | PUZ-ZM140VKA-A | |||||||||
| Refrigerant |
R32 |
|||||||||
| Cooling | ||||||||||
| Capacity (Min – Rated -Max) | kW | 6.2 – 14.0 – 15.3 | ||||||||
| Total Input (Rated) | kW | 4.19 | ||||||||
| AEER | 3.26 | |||||||||
| EER | 3.34 | |||||||||
| AEER (part-load %)*1 | – | |||||||||
| Heating | ||||||||||
| Capacity (Min – Rated – Max) | kW | 5.7 – 16.0 – 18.0 | ||||||||
| Total Input (Rated) | kW | 3.97 | ||||||||
| ACOP | 3.92 | |||||||||
| COP | 4.03 | |||||||||
| Air Flow (Low – Mid2 – Mid1-Hi) | l/s | 700-800-900-1000 | ||||||||
| External Static Pressure | Pa | 50/100/150 | ||||||||
| Sound pressure level (In: Lo – Mid2 – Mid1 – Hi) (SPL) *3 | dB | 35-38-42-45 | ||||||||
| Return air duct | mm | 2x (510 x 285) | ||||||||
| Supply air duct | mm | 1325 x 266 | ||||||||
| Indoor – Dimensions (HxWxD) | mm | 380 x 1405 x 900 | ||||||||
| Weight – Indoor | kg | 66 | ||||||||
| Outdoor – Dimensions (HxWxD) | mm | 1338 x 1050 x 330 (+40) | ||||||||
| Weight – Outdoor | kg | 113 | ||||||||
| Electrical Supply | 230 volt /Single Phase / 50 Hz | |||||||||
| Breaker Size | A | 32 | 40 | |||||||
| Piping – max length | m | 75 | 75 | |||||||
| max height | m | 30 | 30 | |||||||
| Guaranteed Operating Range – Cooling *2 | °C | -5 (-15) – 52 | ||||||||
| – Heating | °C | -20 – 21 | ||||||||



