Description
Model Name | PEA-RP170WJA | |
---|---|---|
Type | Inverter | |
Indoor Unit | PEA-RP170WJA | |
Outdoor Unit | PUHZ-RP170YKA2 | |
Refrigerant | R410A | |
Cooling | ||
Capacity (Rated Conditions) | kW | 16 |
Capacity (Min – Max) | kW | 9 – 19.5 |
Air Flow (Low – Hi) | l/s | 833-1017-1200 |
External Static Pressure | Pa | 60-75-100-150 |
AEER/EER (Rated Conditions) *2 | 3.16/3.23 | |
AEER [Part load %]*1 | 3.77 | |
Sound Pressure Levels *3 | ||
Indoor at 1.5m (Low – Hi) | dBA | 38-41-44 |
Outdoor at 1m (Quiet Mode) | dBA | 58 |
Heating | ||
Capacity (Rated Conditions) | kW | 20 |
Capacity (Min – Max) | kW | 9.5 – 22.4 |
Air Flow (Low – Hi) | l/s | 833-1017-1200 |
ACOP/COP (Rated Conditions) *2 | 3.26/3.33 | |
Sound Pressure Levels *3 | ||
Indoor at 1.5m (Low – Hi) | dBA | 38-41-44 |
Outdoor at 1m | dBA | 59 |
Dimensions | ||
Indoor (HxWxD) | mm | 470 x 1370 x 1120 |
Outdoor (HxWxD) | mm | 1338 x 1050 x 330 +30 |
Weight | ||
Indoor | kg | 108 |
Outdoor | kg | 124 |
Electrical Supply | ||
Single Phase | 400 volt / Three Phase / 50 Hertz | |
Breaker Size | ||
Single Phase | A | 40 |
Piping | ||
maximum length | m | 75 |
maximum height | m | 30 |
Guaranteed Operating Range | ||
– Cooling*4 | °C | -5 (-15) ~ 52 |
– Heating | °C | -20 ~ 21 |
*1 MEPS compliant part load
*2 Rated EER/COP for PEA-RP170/200WJA are measured at ESP 75 Pa.
*3 Sound pressure level for PEA-RP170/200WJA are measured in anechoic chamber at ESP 150 Pa.
*4 With optional air protection guide, the operation at -15°C outdoor temperature is possible
Leave feedback about this
You must be logged in to post a comment.