Description
| Cooling (kW): | 10.0 (3.0 11.5) |
| Heating (kW): | 10.0 (3.0 14.0) |
| Airflow (l/sec): | 666 |
| Indoor Dimensions H x W x D (mm): | 360 x 1100 (+100) x 700 |
| Outdoor Dimensions H x W x D (mm): | 996 x 980 x 370 |
| Power Supply (V/Ph.Hz): | 240/1/50 |
| Power Supply Connection: | Outdoor |
| Max Amps Indoor / Outdoor: | 2.1 / 25.0 |
| Refrigeration Type: | R32 |
| Pipe Sizes (liquid /Gas mm): | 9.52 / 15.88 |
| Min / Max Pipe Run (m): | 5 / 50 |
| Pre Charged Pipe Run (m): | 30 |
| Add Ref Charge (g/m): | 45 |
| Max Elevation OU Higher / Lower than IU (m): | 30 / 15 |
| Supply Air Connection H x W (mm): | 266 x 1024 |
| Return Air Connection H x W (mm): | 266 x 1024 |
| Weight Indoor / Outdoor (kg): | 44 / 90 |




