Description
| Cooling kW: | 16.0 |
| Heating kW: | 18.0 |
| Indoor Dimensions H xW x D (mm): | 430 x 1100(+100) x 700 |
| Outdoor Dimensions H xW x D (mm): | 1500 x 980 x 370 |
| Power Supply (V/Ph/Hz): | 415/3/50 |
| Power Supply Connection: | Outdoor |
| Max Amps Indoor / Outdoor: | 3.0 / 10.5 |
| Refrigerant Type: | R32 |
| Pipe Sizes Liguid / Gas (mm): | 9.52 / 19.05 |
| Min / Max Pipe Runs (m): | 5 / 75 |
| Pre Charged Run (m): | 30 |
| Add Ref Charge (g/m): | 45 |
| Max Elevation OU Higher / Lower than IU (m): | 30 / 30 |
| Supply Air Connection H x W (mm): | 336 x 1024 |
| Return Air Connection H x W (mm): | 336 x 1024 |
| Weight Indoor/Outdoor (kg) | 53 / 115 |




