Description
13.5kW Ducted Airconditioner PEAM140GAAVKIT
| Specification | Details |
| Model | PEA-RP140WJA (Indoor Unit) / PUZ-RP140VKA (Outdoor Unit) |
| Brand | Mitsubishi Electric |
| Cooling Capacity | 13.5 kW |
| Heating Capacity | 16.0 kW |
| Energy Efficiency (Cooling) | 3.21 COP |
| Energy Efficiency (Heating) | 3.61 COP |
| Indoor Unit Dimensions (WxHxD) | 1130 x 360 x 700 mm |
| Outdoor Unit Dimensions (WxHxD) | 950 x 1350 x 330 mm |
| Indoor Unit Weight | 53 kg |
| Outdoor Unit Weight | 108 kg |
| Noise Level (Indoor Unit) | 32 – 46 dBA |
| Noise Level (Outdoor Unit) | 55 dBA |
| Airflow Rate (Cooling) | 650 – 1170 L/s |
| Airflow Rate (Heating) | 650 – 1170 L/s |
| Power Supply | 380-415V, 50Hz, Three Phase |
| Refrigerant Type | R410A |
| Operating Temperature Range | Cooling: -15°C to 46°C / Heating: -15°C to 24°C |
| Wi-Fi Control | Optional (requires additional module) |
| Warranty | 5 years (parts and labor) |





Leave feedback about this
You must be logged in to post a comment.