Description
Kit | PEAM100GAAVKIT | |||
Indoor Unit | PEA-M100GAA | |||
Outdoor Unit | PUZ-ZM100YKA | |||
Power Supply | V / ø / Hz | 400/ 3 / 50 | ||
Cooling | Capacity | min – nominal – max | kW | 4.9 – 10.0 – 11.4 |
Total input | kW | 2.39 | ||
AEER/EER | 4.01 / 4.18 | |||
Running current (Rated) | A | 11.3 | ||
Sound Pressure Level | In (Lo – Mid – Hi) | dB(A) | 30 – 42 | |
Out | dB(A) | 49 | ||
Air Volume (In) Lo – Mid – Hi | L/s | 567 – 700 | ||
Heating | Capacity | min – nominal – max | kW | 4.5 – 11.2 – 14.0 |
Input | kW | 2.51 | ||
ACOP/COP | 4.28 / 4.46 | |||
Running current (Rated) | 11.5 | |||
Sound Pressure Level | In (Lo – Mid – Hi) | 39 – 42 | ||
Out | 51 | |||
Air Volume (In) Lo – Mid – Hi | 567 – 700 | |||
Max. Running Current | A | 30.78 | ||
Indoor Unit | Dimensions | H x W x D | mm | 400 x 1400 x 634 |
Weight | kg | 63 | ||
Outdoor Unit | Dimensions | H x W x D | mm | 1338 x 1050 x 330 |
Weight | kg | 113 | ||
Refrigerant | Pipe size | Liquid | mm | ø9.52 |
Gas | mm | ø15.88 | ||
Max. Piping Height | m | 30 | ||
Max. Piping Length | m | 75 | ||
Operating Range |
Cooling | °C | -5(-15) – 52 | |
Heating | °C | -20 – 21 |
Guaranteed Operating Range | ||||
Cooling *2 | °C | -5 (-15) ~ 52 | ||
Heating | °C | -20 ~ 21 |
*1 MEPS compliant at part load.
*2 With the optional air protection guide, the operation at -15°C outdoor temperature is possible.
(Rating Conditions)
Cooling:
Indoor 27°C, D.B./19°C, W.B.
Outdoor 35°C, D.B./24°C, W.B.
Heating:
Indoor 20°C, D.B./15°C, W.B.
Outdoor 7°C, D.B./6°C, W.B.
Leave feedback about this
You must be logged in to post a comment.