Description
| Indoor Unit | CS-Z60UD3RAW | |
| Outdoor Unit | CU-Z60UBRA | |
| Function | Cooling + Heating | |
| Cooling Capacity Rated Conditions | kW | 5.6 |
| Cooling Capacity Range Min ~ Max | kW | 0.90 ~ 6.50 |
| EER | w/w | 3.29 |
| Heating Capacity Rated Conditions | kW | 7.0 |
| Heating Capacity Range Min ~ Max | kW | 0.90 ~ 8.00 |
| COP | w/w | 3.24 |
| Sound Pressure Indoor Cool Hi / Med / Lo | dB(A) | 41 / 30 / 27 |
| Sound Pressure Indoor Heat Hi / Med / Lo | dB(A) | 41 / 32 / 29 |
| Sound Power Outdoor Cool Hi / Med / Lo | dB(A) | 57 / 46 / 43 |
| Sound Power Outdoor Heat Hi / Med / Lo | dB(A) | 57 / 48 / 45 |
| Air Flow Cool / Heat | L/s | 262 / 262 |
| Indoor Dimensions H x W x D | mm | 750 x 200 x 640 |
| Outdoor Dimensions H x W x D | mm | 695 x 875 x 320 |
| Weight Indoor | kg | 19 |
| Weight Outdoor | kg | 43 |
| Refrigerant Pipe Diameter Liquid Side / Gas Side | mm | O6.35 / O12.70 |
| Piping Extension Length Min ~ Max | m | 3 ~ 30 |
| Elevation Difference | m | 20 |
| Operating Temperature Range Outdoor Cooling | °C | -10 ~ 46 |
| Operating Temperature Range Outdoor Heating | °C | -15 ~ 24 |





