Description
| Indoor Unit | FBA140BVMA | |
| Outdoor Unit | RZAV140CV1 | |
| Rated Capacity | Cool (kW) | 14.0 |
| Heat (kW) | 16.0 | |
| Capacity Range | Cool (kW) | 5.0-16.0 |
| Heat (kW) | 5.1-18.0 | |
| Power Input (Rated) | Cool (kW) | 4.08 |
| Heat (kW) | 4.51 | |
| E.E.R./C.O.P. | Cool/Heat | 3.43/3.55 |
| Air Flow Rate (Rated) | I/S | 600 |
| Indoor Sound Level (@1.5m) | dBA | 40 |
| Dimensions (HxWxD) | Indoor (mm) | 245x1400x800 |
| Outdoor (mm) | 1430x940x320 | |
| Weight | Indoor(kg) | 47 |
| Outdoor(kg) | 93 | |
| Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant | R32 | |
| Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
| Gas (mm) | 15.9 (Flared) | |
| Drain (mm) | ID 25 / OD 32 | |
| Outdoor Operating Range | Cool (°CDB) | – 5 to 50 |
| Heat (°CWB) | – 15 to 16 | |
| EPA Sound Power Level | dBA | 70 |
| Outdoor Sound Level @1m | Pressure dBA (C/H) | 56/58 |





Leave feedback about this
You must be logged in to post a comment.