Description
Indoor Unit | FBA125BVMA | |
Outdoor Unit | RZAV125CY1 | |
Rated Capacity | Cool (kW) | 12.5 |
Heat (kW) | 14.0 | |
Capacity Range | Cool (kW) | 5.0-14.0 |
Heat (kW) | 5.1-16.0 | |
Power Input (Rated) | Cool (kW) | 3.68 |
Heat (kW) | 3.72 | |
E.E.R./C.O.P. | Cool/Heat | 3.40/3.76 |
Air Flow Rate (Rated) | I/S | 600 |
Indoor Sound Level (@1.5m) | dBA | 40 |
Dimensions (HxWxD) | Indoor (mm) | 245x1400x800 |
Outdoor (mm) | 1430x940x320 | |
Weight | Indoor(kg) | 47 |
Outdoor(kg) | 93 | |
Power Supply | V/Hz | 3 Phase, 315-400V, 50Hz |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
Gas (mm) | 15.9 (Flared) | |
Drain (mm) | ID 25 / OD 32 | |
Outdoor Operating Range | Cool (°CDB) | – 5 to 50 |
Heat (°CWB) | – 15 to 16 | |
EPA Sound Power Level | dBA | 70 |
Outdoor Sound Level @1m | Pressure dBA (C/H) | 52/54 |
Leave feedback about this
You must be logged in to post a comment.