Description
VL-220CZGV-E Lossnay Balanced Pressure Fresh Air Energy Recovery Home Ventilation
| Heat exchange system: Heat Recovery Ventilating System | |||
| Heat exchange element material: Non-permeable specially coated resin core | |||
| Dimensions (WxDxH, mm): 850 x 720 x 320 | |||
| Weight: 31 kg | |||
| Duct size: 100mm 125mm 150mm | |||
| Power supply: 230V +/- 10% / Single Phase / 50 Hz | |||
| Heat Recovery Ventilation Mode | |||
| Running Current (Fan 1-4): 0.11A 0.18A 0.29A 0.60A | |||
| Input Power (Fan 1-4): 8.5 18.5 35 80 W | |||
| Air Volume (Fan 1-4): 18 33 46 64 L/s | |||
| External Static Pressure (Fan 1-4): 13 44 84 164 Pa | |||
| Temperature exchange efficiency (Fan 1-4): 86.0 85.0 84.0 82.0 % | |||
| Noise (Fan Speed 1-4): 14 19 25 31 dBA | |||
| Bypass mode | |||
| Running Current (Fan 1-4): 0.12A 0.19A 0.30A 0.61A | |||
| Input Power (Fan 1-4): 11.1 21.3 37.8 82.8 W | |||
| Air Volume (Fan 1-4): 18 33 46 61 l/s | |||
| External Static Pressure (Fan 1-4): 11 40 75 150 Pa | |||
| Noise (Fan 1-4): 14 19 25 31 dBA | |||
| Notes | |||
| *: Noise dB, (Measured at 1.5m under panel) | |||
| **: Lossnay Ventilation Complies with Standards: S/NZS60335.2.80 and AS/NZS CISPR14.1 | |||



