Description
| MODEL | VAM800GJVE | |||||||
| Power Supply | O, V, Hz | 1, 220 240 / 220, 50 / 60 | ||||||
| Temp. Exchange Efficience (%) [50Hz/60Hz] | Ultra-High | 72 / 72 | ||||||
| High | 72 / 72 | |||||||
| Low | 74 / 74.5 | |||||||
| Enthalpy Exchange Efficiency (%) [50Hz/60Hz] | For Heating | Ultra-High | 65 / 65 | |||||
| High | 65 / 65 | |||||||
| Low | 67.5 / 68 | |||||||
| For Cooling | Ultra-High | 61 / 61 | ||||||
| High | 61 / 61 | |||||||
| Low | 64 / 64.5 | |||||||
| Sound Level dB(A) [50Hz/60Hz] | Heat Exchange Mode | Ultra-High | 39 40.5 / 39.5 | |||||
| High | 37 39.5 / 37.5 | |||||||
| Low | 35 37.5 / 34 | |||||||
| Bypass Mode | Ultra-High | 40.5 42 / 41 | ||||||
| High | 38.5 40 / 39 | |||||||
| Low | 36 38.5 / 35.5 | |||||||
| Casing | Galvanized Steel Plate | |||||||
| Insulation Material | Self-extinguishable Polyurethane Foam | |||||||
| Dimensions (HxWxD) | mm | 387 x 1,111 x 832 | ||||||
| Weight | kg | 55 | ||||||
| Heat Exchange System | Air to air cross tow total heat exchange | |||||||
| Heat Exchange Element Material | Specially processed nonflammable paper | |||||||
| Air Filter | Multidirectional Fibrous Fleeces | |||||||
| Fan | Type | Sirroco Fan | ||||||
| Air Flow Rate (L/h) [50 Hz/60 Hz] | Ultra-High | 800 / 800 | ||||||
| High | 800 / 800 | |||||||
| Low | 700 / 670 | |||||||
| External Static Pressure (Pa) [50Hz/60Hz] | Ultra-High | 133 / 170 | ||||||
| High | 92 / 85 | |||||||
| Low | 72 / 61 | |||||||
| Motor Output | kW | 0.280 x 2 | ||||||
| Connection Duct Diameter | mm | o 250 | ||||||
| Unit Ambient Condition | -15°C ~+50°CDB, 80%RH or less | |||||||



