Description
| MODEL | VAM1500GJVE | |||||||
| Power Supply | O, V, Hz | 1, 220 240 / 220, 50 / 60 | ||||||
| Temp. Exchange Efficience (%) | Ultra-High | 72 | ||||||
| High | 72 | |||||||
| Low | 75.5 | |||||||
| Enthalpy Exchange Efficiency (%) | For Heating | Ultra-High | 65 | |||||
| High | 65 | |||||||
| Low | 67 | |||||||
| For Cooling | Ultra-High | 61 | ||||||
| High | 61 | |||||||
| Low | 64 | |||||||
| Sound Level dB(A) | Heat Exchange Mode | Ultra-High | 39.5 41.5 | |||||
| High | 37.5 39.5 | |||||||
| Low | 35 37.5 | |||||||
| Bypass Mode | Ultra-High | 41 43 | ||||||
| High | 39.5 41 | |||||||
| Low | 36.5 38 | |||||||
| Casing | Galvanized Steel Plate | |||||||
| Insulation Material | Self-extinguishable Polyurethane Foam | |||||||
| Dimensions (HxWxD) | mm | 785 x 1619 x 832 | ||||||
| Weight | kg | 129 | ||||||
| Heat Exchange System | Air to air cross tow total heat exchange | |||||||
| Heat Exchange Element Material | Specially processed nonflammable paper | |||||||
| Air Filter | Multidirectional Fibrous Fleeces | |||||||
| Fan | Type | Sirroco Fan | ||||||
| Air Flow Rate (L/h) | Ultra-High | 1,500 | ||||||
| High | 1,500 | |||||||
| Low | 1,320 | |||||||
| External Static Pressure (Pa) | Ultra-High | 112 | ||||||
| High | 73 | |||||||
| Low | 56 | |||||||
| Motor Output | kW | 0.28 x 4 | ||||||
| Connection Duct Diameter | mm | o 350 | ||||||
| Unit Ambient Condition | -15°C ~+50°CDB, 80%RH or less | |||||||




