Description
| Model | UAYQ120CY1A |
| Rated Capacity (Cooling) Net kW | 34.42 |
| Rated Capacity (Heating) Net kW | 35.78 |
| Rated Power Input (Cooling) Net kW | 10.95 |
| Rated Power Input (Heating) Net kW | 10.84 |
| Rated EER (Cooling) kW/kW | 3.14 |
| Rated COP (Heating) kW/kW | 3.3 |
| Power Supply V/Ph/Hz | 380~415 / 3N~/50 |
| Refrigerant Charge Kg | 5.8 + 5.8 |
| Refrigerant Type / Control | R-410A / EEV |
| Evaporator Air Flow Rate l/s | 2030 |
| External Static Pressure Pa | 147 |
| Condensate Drain Size mm | 25.4 |
| Condensor Air Flow rate l/s | 5664 |
| Sound Pressure Level dBA | 64 |
| Sound Power Level dBA | 83 |
| Compressor Quantity | 2 |
| Dimensions height mm | 1028 |
| width mm | 2209 |
| Depth mm | 2113 |
| Net Weight (without packaging) kg | 580 |



