Description
| Model | UAYQ60CY1A |
| Rated Capacity (Cooling) Net kW | 16.27 |
| Rated Capacity (Heating) Net kW | 15.24 |
| Rated Power Input (Cooling) Net kW | 4.87 |
| Rated Power Input (Heating) Net kW | 4.69 |
| Rated EER (Cooling) kW/kW | 3.34 |
| Rated COP (Heating) kW/kW | 3.25 |
| Power Supply V/Ph/Hz | 380-415 / 3N~/50 |
| Refrigerant Charge Kg | 5.5 |
| Refrigerant Type / Control | R-410A / EEV |
| Evaporator Air Flow Rate l/s | 732 |
| External Static Pressure Pa | 59 |
| Condensate Drain Size mm | 25.4 |
| Condensor Air Flow rate l/s | 2313 |
| Sound Pressure Level dBA | 67 |
| Sound Power Level dBA | 82 |
| Compressor Quantity | 1 |
| Dimensions height mm | 1110 |
| width mm | 1060 |
| Depth mm | 1740 |
| Net Weight (without packaging) kg | 310 |




