Description
| Model | UAYQ300CY1A |
| Rated Capacity (Cooling) Net kW | 84.2 |
| Rated Capacity (Heating) Net kW | 91 |
| Rated Power Input (Cooling) Net kW | 31.2 |
| Rated Power Input (Heating) Net kW | 27.9 |
| Rated EER (Cooling) kW/kW | 2.7 |
| Rated COP (Heating) kW/kW | 3.26 |
| Power Supply V/Ph/Hz | 380~415 / 3N~/50 |
| Refrigerant Charge Kg | 11.6+11.6 |
| Refrigerant Type / Control | R-410A / EEV |
| Evaporator Air Flow Rate l/s | 4540 |
| External Static Pressure Pa | 206 |
| Condensate Drain Size mm | 25.4 |
| Condensor Air Flow rate l/s | 10000 |
| Sound Pressure Level dBA | 70 |
| Sound Power Level dBA | 90 |
| Compressor Quantity | 2 |
| Dimensions height mm | 1454 |
| width mm | 2209 |
| Depth mm | 2670 |
| Net Weight (without packaging) kg | 1020 |




