Description
| Indoor Unit | CS-Z35UD3RAW | |
| Outdoor Unit | CU-Z35UBRA | |
| Function | Cooling + Heating | |
| Cooling Capacity Rated Conditions | kW | 3.7 |
| Cooling Capacity Range Min ~ Max | kW | 0.85 ~ 4.00 |
| EER | w/w | 3.85 |
| Heating Capacity Rated Conditions | kW | 4.2 |
| Heating Capacity Range Min ~ Max | kW | 0.85 ~ 5.60 |
| COP | w/w | 4.08 |
| Sound Pressure Indoor Cool Hi / Med / Lo | dB(A) | 33 / 26 / 23 |
| Sound Pressure Indoor Heat Hi / Med / Lo | dB(A) | 35 / 27 / 24 |
| Sound Power Outdoor Cool Hi / Med / Lo | dB(A) | 49 / 42 / 39 |
| Sound Power Outdoor Heat Hi / Med / Lo | dB(A) | 51 / 43 / 40 |
| Air Flow Cool / Heat | L/s | 187 / 187 |
| Indoor Dimensions H x W x D | mm | 750 x 200 x 640 |
| Outdoor Dimensions H x W x D | mm | 619 x 824 x 299 |
| Weight Indoor | kg | 19 |
| Weight Outdoor | kg | 35 |
| Refrigerant Pipe Diameter Liquid Side / Gas Side | mm | O6.35 / O9.52 |
| Piping Extension Length Min ~ Max | m | 3 ~ 20 |
| Elevation Difference | m | 15 |
| Operating Temperature Range Outdoor Cooling | °C | -10 ~ 46 |
| Operating Temperature Range Outdoor Heating | °C | -15 ~ 24 |




