Description
Product Type | Heating & Cooling |
---|---|
Air Conditioner Type | Reverse Cycle |
Brand | Panasonic |
Model | CSCUZ25VKR |
Cooling Output (kW) | 2.5kW |
Heating Output (kW) | 3.2kW |
Energy Efficiency (Cooling) | 5 Stars |
Energy Efficiency (Heating) | 5.5 Stars |
Product Width (cm) | Indoor Unit: 91.9 Outdoor Unit: 78.0 |
Product Depth (cm) | Indoor Unit: 19.4 Outdoor Unit: 28.9 |
Product Height (cm) | Indoor Unit: 29.5 Outdoor Unit: 54.2 |
Manufacturers Express Warranty (months) | 60 |
Leave feedback about this
You must be logged in to post a comment.