Description
| Cooling (kW): | 10.00 |
| Heating (kW): | 10.0 |
| Airflow (l/sec): | 500 |
| Indoor Dimensions H x W x D (mm): | 235 x 1590 x 690 |
| Outdoor Dimensions H x W x D (mm): | 996 x 980 x 370 |
| Power Supply (V/Ph/Hz): | 240/1/50 |
| Power Supply Connection: | Outdoor |
| Max Amp Indoor/Outdoor: | 0.65/25.00 |
| Refrigerant Type: | R32 |
| Pipe Sizes (Liquid/Gas mm): | 9.52/15.88 |
| Min/Max Pipe Run (m): | 5/50 |
| Pre-Charged Run (m): | 30 |
| Add Ref Charge (g/m): | 45 |
| Max Elevation OU Higher/Lower than IU (m): | 30/15 |
| Weight Indoor/Outdoor (kg): | 40/90 |


