Description
Model Name | SEZ-KD25VA | |||||
---|---|---|---|---|---|---|
Type | Inverter | |||||
Indoor Unit | SEZ-KD25VAQ(L) | |||||
Outdoor Unit | SUZ-KA25VA3 | |||||
Cooling | ||||||
Capacity (Rated Conditions) | kW | 2.5 | ||||
Capacity (Min – Max) | kW | 0.9 – 3.2 | ||||
Air Flow (Low/Med/Hi) | l/s | 92-117-150 | ||||
External Static Pressure | Pa | 5-15-35-50 | ||||
AEER/EER (Rated Conditions) | 3.21/3.33 | |||||
Sound Pressure Levels – | ||||||
Indoor at 1.5m (Low/Med/Hi) | dBA | 23-26-30 | ||||
Outdoor at 1m | dBA | 46 | ||||
Sound Power Level – Outdoor | dBA | 59 | ||||
Heating | ||||||
Capacity (Rated Conditions) | kW | 3 | ||||
Capacity (Min – Max) | kW | 0.9 – 4.5 | ||||
Air Flow (Low/Med/Hi) | l/s | 92-117-150 | ||||
ACOP/COP (Rated Conditions) | 3.49/3.61 | |||||
Sound Pressure Levels | ||||||
Indoor at 1.5m (Low/Med/Hi) | dBA | 23-26-30 | ||||
Outdoor at 1m | dBA | 46 | ||||
Sound Power Level – Outdoor | dBA | |||||
Indoor – Dimensions (HxWxD) | mm | 200 x 790 x 700 | ||||
Weight – Indoor | kg | 18 | ||||
Outdoor – Dimensions (HxWxD) | mm | 550 x 800 x 285 | ||||
Weight – Outdoor | kg | 30 | ||||
Electrical Supply | 230 volt/Single Phase/50 hertz – Outdoor Power Supply | |||||
Breaker Size | A | 10 | ||||
Piping – max length | m | |||||
max height | m | |||||
Guaranteed Operating Range | Cooling °C | -10 ~ 46 | ||||
Heating °C | -15 ~24 |
*SEZ-KD-VAL are supplied with a wireless remote controller
Leave feedback about this
You must be logged in to post a comment.