Description
| Model Name | PEA-RP250WHA | |
|---|---|---|
| Type | Inverter | |
| Indoor Unit | PEA-RP250WHA | |
| Outdoor Unit – Three Phase | PUHZ-RP250YKM | |
| Cooling | ||
| Capacity (Rated Conditions) | kW | 22 |
| Capacity (Min – Max) | kW | 11.2 – 27.0 |
| Air Flow (Low – Hi) | l/s | 967-1183-1400 |
| External Static Pressure | Pa | 60-75-100-150 |
| AEER/EER (Rated Conditions) | 3.27/3.60 | |
| Indoor at 1.5m (Low – Hi) | dB(A) | 40-43-46 |
| Heating | ||
| Capacity (Rated Conditions) | kW | 25 |
| Capacity (Min – Max) | kW | 12.5 – 29.0 |
| Air Flow (Low – Hi) | l/s | 967-1183-1400 |
| ACOP/COP (Rated Conditions) | 3.37/3.62 | |
| Indoor at 1.5m (Low – Hi) | dB(A) | 40-43-46 |
| Dimensions | ||
| Indoor (HxWxD) | mm | 470 x 1370 x 1120 |
| Outdoor (HxWxD) | mm | 1650 x 920 x 740 |
| Weight | ||
| Indoor | kg | 108 |
| Outdoor | kg | 199 |
| Electrical Supply | ||
| Three Phase* | 400 volt / Three Phase / 50 Hertz | |
| Breaker Size | ||
| Three Phase* | A | 32 |
| Piping | ||
| maximum length | m | 75 |
| maximum height | m | 30 |
| Guaranteed Operating Range | ||
| – Cooling | °C | -5 ~ 46 |
| – Heating | °C | -11 ~ 21 |
Rated EER/COP for PEA-RP250WHA is measured at ESP 75 Pa.
Sound pressure level for PEA-RP250WHA is measured in anechoic chamber at ESP 150 Pa.




Leave feedback about this
You must be logged in to post a comment.