Description
Kit | PEAM125GAAVKIT | ||||
Indoor Unit | PEA-M125GAA | ||||
Outdoor Unit |
|
||||
Power Supply | V / o / Hz | 400/ 3 / 50 | |||
Cooling | Capacity | min – nominal – max | kW | 5.5 – 12.5 – 14.0 | |
Total input | kW | 3.52 | |||
AEER/EER | 3.45 / 3.55 | ||||
Running current (Rated) | A | 16.0 | |||
Sound Pressure Level | In (Lo – Mid – Hi) | dB(A) | 42 – 45 | ||
Out | dB(A) | 50 | |||
Air Volume (In) Lo – Mid – Hi | L/s | 800 – 1000 | |||
Heating | Capacity | min – nominal – max | kW | 5.0 – 14.0 – 16.0 | |
Input | kW | 3.27 | |||
ACOP/COP | 4.15 / 4.28 | ||||
Running current (Rated) | 15.4 | ||||
Sound Pressure Level | In (Lo – Mid – Hi) | 42 – 45 | |||
Out | 52 | ||||
Air Volume (In) Lo – Mid – Hi | 800 – 1000 | ||||
Max. Running Current | A | 31.86 | |||
Indoor Unit | Dimensions | H x W x D | mm | 400 x 1400 x 634 | |
Weight | kg | 63 | |||
Outdoor Unit | Dimensions | H x W x D | mm | 1338 x 1050 x 330 | |
Weight | kg | 113 | |||
Refrigerant | Pipe size | Liquid | mm | o9.52 | |
Gas | mm | o15.88 | |||
Max. Piping Height | m | 30 | |||
Max. Piping Length | m | 75 | |||
Operating Range |
Cooling | °C | -5(-15) – 52 | ||
Heating | °C | -20 – 21 |
Leave feedback about this
You must be logged in to post a comment.