Description
| Model Name | PEA-M100HAA | |||
| Type | Inverter | |||
| Indoor Unit | PEA-M100HAA | |||
| Outdoor Unit | PUZ-ZM100VKA-A | |||
| Refrigerant | R32 | |||
| Cooling | ||||
| Capacity (Min – Rated -Max) | kW | 4.9 -10.0 – 11.4 | ||
| Total Input (Rated) | kW | 2.65 | ||
| AEER | 3.63 | |||
| EER | 3.77 | |||
| AEER (part-load %)*1 | – | |||
| Heating | ||||
| Capacity (Min – Rated – Max) | kW | 4.5 – 11.2 – 14.0 | ||
| Total Input (Rated) | kW | 2.71 | ||
| ACOP | 3.98 | |||
| COP | 4.13 | |||
| Air Flow (Low – Mid2 – Mid1-Hi) | l/s | 500-567-633-700 | ||
| External Static Pressure | Pa | 50/100/150 | ||
| Sound pressure level (In: Lo – Mid2 – Mid1 – Hi) (SPL) *3 | dB | 29-32-36-38 | ||
| Return air duct | mm | 2x (510 x 285) | ||
| Supply air duct | mm | 1325 x 266 | ||
| Indoor – Dimensions (HxWxD) | mm | 380 x 1405 x 900 | ||
| Weight – Indoor | kg | 63 | ||
| Outdoor – Dimensions (HxWxD) | mm | 1338 x 1050 x 330 (+40) | ||
| Weight – Outdoor | kg | 113 | ||
| Electrical Supply | 230 volt /Single Phase / 50 Hz | |||
| Breaker Size | A | 32 | ||
| Piping – max length | m | 75 | ||
| max height | m | 30 | ||





