Description
| MODEL | VAM650GJVE | |||||||
| Power Supply | O, V, Hz | 1, 220 240 / 220, 50 / 60 | ||||||
| Temp. Exchange Efficience (%) [50Hz/60Hz] | Ultra-High | 75 / 75 | ||||||
| High | 75 / 75 | |||||||
| Low | 77 / 77.5 | |||||||
| Enthalpy Exchange Efficiency (%) [50Hz/60Hz] | For Heating | Ultra-High | 67.5 / 67.5 | |||||
| High | 67.5 / 67.5 | |||||||
| Low | 71.5 / 72 | |||||||
| For Cooling | Ultra-High | 61 / 61 | ||||||
| High | 61 / 61 | |||||||
| Low | 64 / 64.5 | |||||||
| Sound Level dB(A) [50Hz/60Hz] | Heat Exchange Mode | Ultra-High | 34 36 / 36 | |||||
| High | 33 34.5 / 34 | |||||||
| Low | 27.5 29.5 / 28 | |||||||
| Bypass Mode | Ultra-High | 35 37.5 / 37.5 | ||||||
| High | 33 35.5 / 35.5 | |||||||
| Low | 27.5 30.5 / 29.5 | |||||||
| Casing | Galvanized Steel Plate | |||||||
| Insulation Material | Self-extinguishable Polyurethane Foam | |||||||
| Dimensions (HxWxD) | mm | 338 x 973 x 832 | ||||||
| Weight | kg | 45 | ||||||
| Heat Exchange System | Air to air cross tow total heat exchange | |||||||
| Heat Exchange Element Material | Specially processed nonflammable paper | |||||||
| Air Filter | Multidirectional Fibrous Fleeces | |||||||
| Fan | Type | Sirroco Fan | ||||||
| Air Flow Rate (L/h) [50 Hz/60 Hz] | Ultra-High | 650 / 650 | ||||||
| High | 650 / 650 | |||||||
| Low | 500 / 470 | |||||||
| External Static Pressure (Pa) [50Hz/60Hz] | Ultra-High | 85 / 125 | ||||||
| High | 53 / 67 | |||||||
| Low | 35 / 38 | |||||||
| Motor Output | kW | 0.030 x 2 | ||||||
| Connection Duct Diameter | mm | o 200 | ||||||
| Unit Ambient Condition | -15°C ~+50°CDB, 80%RH or less | |||||||





