Description
| Model | UAYQ90CY1A |
| Rated Capacity (Cooling) Net kW | 26.54 |
| Rated Capacity (Heating) Net kW | 25.68 |
| Rated Power Input (Cooling) Net kW | 8.18 |
| Rated Power Input (Heating) Net kW | 7.33 |
| Rated EER (Cooling) kW/kW | 3.24 |
| Rated COP (Heating) kW/kW | 3.5 |
| Power Supply V/Ph/Hz | 380~415 / 3N~/50 |
| Refrigerant Charge Kg | 6.1 |
| Refrigerant Type / Control | R-410A / EEV |
| Evaporator Air Flow Rate l/s | 1560 |
| External Static Pressure Pa | 147 |
| Condensate Drain Size mm | 25.4 |
| Condensor Air Flow rate l/s | 3884 |
| Sound Pressure Level dBA | 68 |
| Sound Power Level dBA | 82 |
| Compressor Quantity | 1 |
| Dimensions height mm | 1150 |
| width mm | 1638 |
| Depth mm | 2063 |
| Net Weight (without packaging) kg | 445 |




