Description
Indoor Unit | FBA100BVMA | |
Outdoor Unit | RZAV100CY1 | |
Rated Capacity | Cool (kW) | 10.0 |
Heat (kW) | 11.2 | |
Capacity Range | Cool (kW) | 5.0-11.2 |
Heat (kW) | 5.1-12.5 | |
Power Input (Rated) | Cool (kW) | 2.72 |
Heat (kW) | 2.81 | |
E.E.R./C.O.P. | Cool/Heat | 3.68/3.99 |
Air Flow Rate (Rated) | I/S | 533 |
Indoor Sound Level (@1.5m) | dBA | 38 |
Dimensions (HxWxD) | Indoor (mm) | 245x1400x800 |
Outdoor (mm) | 1430x940x320 | |
Weight | Indoor(kg) | 47 |
Outdoor(kg) | 93 | |
Power Supply | V/Hz | 3 Phase, 380-415V, 50Hz |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant | R32 | |
Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
Gas (mm) | 15.9 (Flared) | |
Drain (mm) | ID 25 / OD 32 | |
Outdoor Operating Range | Cool (°CDB) | – 5 to 50 |
Heat (°CWB) | – 15 to 16 | |
EPA Sound Power Level | dBA | 70 |
Outdoor Sound Level @1m | Pressure dBA (C/H) | 51/53 |
Leave feedback about this
You must be logged in to post a comment.