Description
| MODEL | VAM1000GJVE | |||||||
| Power Supply | O, V, Hz | 1, 220 240 / 220, 50 / 60 | ||||||
| Temp. Exchange Efficience (%) [50Hz/60Hz] | Ultra-High | 78 / 78 | ||||||
| High | 78 / 78 | |||||||
| Low | 80.5 / 81 | |||||||
| Enthalpy Exchange Efficiency (%) [50Hz/60Hz] | For Heating | Ultra-High | 70 / 70 | |||||
| High | 70 / 70 | |||||||
| Low | 72.5 / 73 | |||||||
| For Cooling | Ultra-High | 64 / 64 | ||||||
| High | 64 / 64 | |||||||
| Low | 68.5 / 69 | |||||||
| Sound Level dB(A) [50Hz/60Hz] | Heat Exchange Mode | Ultra-High | 39.5 41.5 / 39.5 | |||||
| High | 37.5 39.5 / 37.5 | |||||||
| Low | 35 37.5 / 34.5 | |||||||
| Bypass Mode | Ultra-High | 40.5 42.5 / 40.5 | ||||||
| High | 38.5 40.5 / 38.5 | |||||||
| Low | 36 38.5 / 35.5 | |||||||
| Casing | Galvanized Steel Plate | |||||||
| Insulation Material | Self-extinguishable Polyurethane Foam | |||||||
| Dimensions (HxWxD) | mm | 387 x 1,111 x 1,214 | ||||||
| Weight | kg | 67 | ||||||
| Heat Exchange System | Air to air cross tow total heat exchange | |||||||
| Heat Exchange Element Material | Specially processed nonflammable paper | |||||||
| Air Filter | Multidirectional Fibrous Fleeces | |||||||
| Fan | Type | Sirroco Fan | ||||||
| Air Flow Rate (L/h) [50 Hz/60 Hz] | Ultra-High | 1,000 / 1,000 | ||||||
| High | 1,000 / 1,000 | |||||||
| Low | 860 / 840 | |||||||
| External Static Pressure (Pa) [50Hz/60Hz] | Ultra-High | 168 / 192 | ||||||
| High | 110 / 86 | |||||||
| Low | 85 / 60 | |||||||
| Motor Output | kW | 0.280 x 2 | ||||||
| Connection Duct Diameter | mm | o 250 | ||||||
| Unit Ambient Condition | -15°C ~+50°CDB, 80%RH or less | |||||||



