Description
| Indoor | B24AWYNGMD | |||
| Capacity | Cooling | Min/Rated/Max | kW | 2.8 / 7.1 / 7.8 |
| Heating | Min/Rated/Max | kW | 3.2 / 8.1 /8.8 | |
| Power Input | Cooling | Rated | kW | 2.03 |
| Heating | Rated | kW | 2.23 | |
| Power Supply | V/?/Hz | 220-240 / 1 / 50 | ||
| EER | 3.57 | |||
| COP | 3.54 | |||
| Piping Connection | Liquid | mm | ? 9.52 | |
| Gas | mm | ? 15.88 | ||
| Drain | O.D./I.D. | mm | ? 32 / 25 | |
| Air Flow Rate | High/Medium/Low | m3/min | 22.0 / 20.0 / 18.0 | |
| l/s | 366 / 333 / 300 | |||
| Sound Pressure | Cooling | High/Medium/Low | dBA | 37 / 35 / 34 |
| Heating | High/Medium/Low | dBA | 37 / 35 / 34 | |
| Sound Power | Cooling | Max | dBA | 62 |
| Dehumidification Rate | l/h | 2.8 | ||
| Dimensions | Body | WxHxD | mm | 900 X 270 X 700 |
| Net Weight | Body | kg | 25.3 (55.8) | |
| Supply Air Spigot | WxH | mm | 857 x 200 | |
| Return Air Spigot | WxH | mm | 850 x 231 | |
| Fan Motor Output | W | 136.5 x 1 | ||
| External Static Pressure (-pre set) | Min~Max | Pa | 25 147 (58.6 factory) | |
| Outdoor | B24AWYUGMD | |||
| Compressor | Type | Twin Rotary | ||
| Airflow Rate | Rated | m3/min | 58 x 1 | |
| l/s | 966 x 1 | |||
| Sound Pressure | Cooling | Rated | dBA | 48 |
| Heating | Rated | dBA | 52 | |
| Sound Power | Cooling | Max | dBA | 62 |
| Dimensions | WxHxD | mm | 950 X 834 X 330 | |
| Net Weight | kg | 60 | ||
| Refrigerant | Type | R410A | ||
| Charge | g | 2,000 | ||
| Additional Charge (after 7.5m) | g/m | 40 | ||
| Operation Range (Outdoor) | Cooling | Min~Max | ?C DB | (-)15 ~ 48 |
| Heating | Min~Max | ?C WB | (-)18 ~ 18 | |
| Power Supply | V/?/Hz | 220~240 / 1 / 50 | ||
| Running Current | Cooling/Heating | Rated | A | 8.8/9.7 |
| Power Supply Cable | N x mm2 | 3C x 2.5 | ||
| Transmission Cable | N x mm2 | 4C x 0.75 | ||
| Circuit Breaker | A | 30 | ||
| Piping Length Total | Max | m | 50 | |
| Piping Elevation Difference | IDU-ODU | Max | m | 30 |
| Piping Connection | Liquid | mm | ? 9.52 | |
| Gas | mm | ? 15.88 | ||




