Description
| Cooling kW: | 12.5 (3.2 13.5) |
| Heating kW: | 12.5 (3.3 15.0) |
| Airflow: | 833 |
| Indoor Dimensions H xW x D (mm): | 430 x 1100(+100) x 700 |
| Outdoor Dimensions H xW x D (mm): | 996 x 980 x 370 |
| Power Supply (V/Ph/Hz): | 415/3/50 |
| Power Supply Connection: | Outdoor |
| Max Amps Indoor / Outdoor: | 2.1 / 10.0 |
| Refrigerant Type: | R32 |
| Pipe Sizes Liguid / Gas (mm): | 9.52 / 15.88 |
| Min / Max Pipe Runs (m): | 5 / 50 |
| Pre Charged Run (m): | 30 |
| Add Ref Charge (g/m): | 45 |
| Max Elevation OU Higher / Lower than IU (m): | 30 /15 |
| Supply Air Connection H x W (mm): | 336 x 1024 |
| Return Air Connection H x W (mm): | 336 x 1024 |
| Weight Indoor/Outdoor (kg) | 48 / 94 |




