Description
| Indoor | RAV-SM806BTP-E | ||
| Outdoor | RAV-SP804ATP-A1 | ||
| Refrigerant Type | R410A | ||
| Power Supply/PH/FREQ | Units | 220-240V/1/50Hz | |
| Cooling | Capacity Rated | kW | 7.1 |
| Capacity Range (min ~ max) | kW | 1.9-8.0 | |
| Efficiency (rated) | EER | 3.45 | |
| Power Input (min~rated~max) | kW | 0.30/2.06/2.88 | |
| Operating Current (rated) | A | 9.65 | |
| Heating | Capaciy Rated | kW | 8.0 |
| Capacity Range (min~max) | kW | 1.3-10.6 | |
| Efficiency (rated) | COP | 3.62 | |
| Power Input (min~rated~max) | kW | 0.27/2.21/3.50 | |
| Operating Current (rated) | A | 10.3 | |
| Indoor Unit | Dimension (HxWxD) | mm | 275x1000x750 |
| Net Weight | kg | 30 | |
| Airflow Volume (H/L) | L/s | 333/200 | |
| Fan Motor Output | W | 150 | |
| Heating Operating Noise (Sound Pressure) (H/M/L) at 1m distance | dBA(@spl) | 34/30/26 | |
| Heating Operating Noise (Sound Pressure) (H/M/L) | dbA(@swl) | 55/51/46 | |
| Outdoor Unit | Dimension (HxWxD) | mm | 890x900x320 |
| Net Weight | kg | 66 | |
| Compressor Type | | DC Twin Rotary | |
| Fan Motor Output | W | 63 | |
| Cooling Operating Noise (Sound Pressure) (H) at 1m distance | dBA(@spl) | 48 | |
| Cooling Operating Noise (Sound Power) (H) | dBA(@swl) | 64 | |
| Heating Operating Noise (Sound Pressure) (H) at 1m distance | dBA(@spl) | 49 | |
| Heating Operating Noise (Sound Power) (H) | dbA(@swl) | 65 | |
| Cooling Usable Temperature Range | OC | (-15)~43 | |
| Heating Usable Temperature Range | OC | (-20)~15 | |
| Pipe Size | Liquid Line ? | mm | 9.5 |
| Gas Line ? | mm | 15.9 | |
| Coupler Style | | Flare | |
| Maximum Length | m | 50 | |
| Chargeless Length | m | 30 | |
| Maximum Height Differnce | m | 30 | |




