Description
| Cooling (kW): | 7.10 |
| Heating (kW): | 8.5 |
| Outdoor Dimensions H x W x D (mm): | 795 x 875 x 320 |
| Power Supply (V/Ph/Hz): | 240/1/50 |
| Power Supply Connection: | Outdoor |
| Max Amp: | 15.6 |
| Refrigerant Type: | R32 |
| Pipe Sizes (Liquid/Gas mm): | 6.35/9.52 |
| Min/Max Pipe Run (m): | 3/60 |
| Pre-Charged Run (m): | 30 |
| Add Ref Charge (g/m) | 20 |
| Max Elevation OU Higher/Lower than IU (m): | 15 |
| Weight Outdoor (kg) | 72 |




