Description
3.5kW Reverse Cycle Split System Air Conditioner MSZAP35VGKIT
Specification | Details |
Model | MSZ-AP35VGD |
Brand | Mitsubishi Electric |
Cooling Capacity | 3.5 kW |
Heating Capacity | 4.0 kW |
Energy Efficiency (Cooling) | 5.5 Stars |
Energy Efficiency (Heating) | 5.0 Stars |
Indoor Unit Dimensions (WxHxD) | 798 x 299 x 219 mm |
Outdoor Unit Dimensions (WxHxD) | 800 x 550 x 285 mm |
Indoor Unit Weight | 10 kg |
Outdoor Unit Weight | 35 kg |
Noise Level (Indoor Unit) | 19 – 42 dBA |
Noise Level (Outdoor Unit) | 50 dBA |
Airflow Rate (Cooling) | 216 L/s |
Airflow Rate (Heating) | 216 L/s |
Power Supply | 220-240V, 50Hz |
Refrigerant Type | R32 |
Operating Temperature Range | Cooling: -10°C to 46°C / Heating: -15°C to 24°C |
Wi-Fi Control | Optional (requires additional module) |
Warranty | 5 years (parts and labor) |
Leave feedback about this
You must be logged in to post a comment.