Description
| Nominal Cooling Capacity (kW | 6.0 |
| Nominal Heating Capacity (kW) | 7.0 |
| Airflow Cooling (l/sec) Hi / Med / Low / Super Low | 317 / 222 / 150 / 97 |
| Heating (l/sec) Hi / Med / Low / Super Low | 317 / 222 / 150 / 97 |
| Dimensions (H x W x D mm) | 270 x 900 x 720 |
| Weight | 35 |
| Colour | White |
| Sound Pressure Level Cooling Level dB(A) Hi / Med / Low / Super Low | 39 / 35 / 32 / 29 |
| Heating Level dB(A) Hi / Med / Low / Super Low | 40 / 35 / 32 / 29 |
| Controller
Standard |
Wired Controller |
| Optional | Half Sized Wired / SPX-WKT3 |
| Pipe Connection Sizes: Liquid Ømm / Gas Ømm | 6.35 / 12.7 |
| Supplied Drain Pump pressure lift (mm | 300 |






Leave feedback about this
You must be logged in to post a comment.