Description
Nominal Cooling Capacity (kW | 2.5 |
Nominal Heating Capacity (kW) | 3.5 |
Airflow Cooling (l/sec) Hi / Med / Low / Super Low | 142 / 125 / 108 / 92 |
Heating (l/sec) Hi / Med / Low / Super Low | 142 / 125 / 108 / 92 |
Dimensions (H x W x D mm) | 235 x 750 x 400 |
Weight | 16 |
Colour | White |
Sound Pressure Level Cooling Level dB(A) Hi / Med / Low / Super Low | 41 / 37 / 33 / 30 |
Heating Level dB(A) Hi / Med / Low / Super Low | 42 / 38 / 34 / 30 |
Controller
Standard |
Wired Controller |
Optional | Half Sized Wired / SPX-WKT3 |
Pipe Connection Sizes: Liquid Ømm / Gas Ømm | 6.35 / 9.52 |
Supplied Drain Pump pressure lift (mm | 150 |
Leave feedback about this
You must be logged in to post a comment.