Description
| MODEL | VAM350GJVE | |||||||
| Power Supply | O, V, Hz | 1, 220 240 / 220, 50 / 60 | ||||||
| Temp. Exchange Efficience (%) [50Hz/60Hz] | Ultra-High | 79 / 79 | ||||||
| High | 79 / 79 | |||||||
| Low | 82 / 82 | |||||||
| Enthalpy Exchange Efficiency (%) [50Hz/60Hz] | For Heating | Ultra-High | 70 / 70 | |||||
| High | 70 / 70 | |||||||
| Low | 77 / 77 | |||||||
| For Cooling | Ultra-High | 66 / 66 | ||||||
| High | 66 / 66 | |||||||
| Low | 70 / 70 | |||||||
| Sound Level dB(A) [50Hz/60Hz] | Heat Exchange Mode | Ultra-High | 31.5 33 / 33 | |||||
| High | 30 31.5 / 30 | |||||||
| Low | 23 25 / 23 | |||||||
| Bypass Mode | Ultra-High | 33 34.5 / 34.5 | ||||||
| High | 31..5 33 / 31.5 | |||||||
| Low | 24.5 26.5 / 24.5 | |||||||
| Casing | Galvanized Steel Plate | |||||||
| Insulation Material | Self-extinguishable Polyurethane Foam | |||||||
| Dimensions (HxWxD) | mm | 306 x 879 x 800 | ||||||
| Weight | kg | 32 | ||||||
| Heat Exchange System | Air to air cross tow total heat exchange | |||||||
| Heat Exchange Element Material | Specially processed nonflammable paper | |||||||
| Air Filter | Multidirectional Fibrous Fleeces | |||||||
| Fan | Type | Sirroco Fan | ||||||
| Air Flow Rate (L/h) [50 Hz/60 Hz] | Ultra-High | 350 / 350 | ||||||
| High | 350 / 350 | |||||||
| Low | 230 / 230 | |||||||
| External Static Pressure (Pa) [50Hz/60Hz] | Ultra-High | 169 / 222 | ||||||
| High | 141 / 145 | |||||||
| Low | 67 / 30 | |||||||
| Motor Output | kW | 0.090 x 2 | ||||||
| Connection Duct Diameter | mm | o 150 | ||||||
| Unit Ambient Condition | -15°C ~+50°CDB, 80%RH or less | |||||||




