Description
| INDOOR UNIT | CTXM25RVMA | |
| Rated Capacity | Cool (kW) | 2.5 |
| Heat (kW) | 3.2 | |
| Capacity Range | Cool (kW) | 0.9-3.7 |
| Heat (kW) | 0.9-5.3 | |
| Indoor Airflow Rate (Hi) | Cool (l/s) | 167 |
| Heat (l/s) | 168 | |
| Indoor Fan Speeds | C/H | 5 steps, quiet and automatic |
| Energy Label/Star Ratings | Cool | 5 |
| Heat | 5 | |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 0.49 |
| Heat (kW) | 0.65 | |
| E.E.R / C.O.P | Cool/Heat | 5.10/4.92 |
| A.E.E.R / A.C.O.P | Cool/Heat | 4.95/4.92 |
| Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
| Weight | Indoor (kg) | 9 |
| Outdoor (kg) | 30 | |
| Compressor Type | Hermetically sealed swing type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 20 |
| Max Level Difference | (m) | 15 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 9.5 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 40/19 |
| Heat (dBA) | 40/20 | |





