Description
| Model Name | SEZ-KD50VA | |||||
|---|---|---|---|---|---|---|
| Type | Inverter | |||||
| Indoor Unit | SEZ-KD50VAQ(L) | |||||
| Outdoor Unit | SUZ-KA50VA3 | |||||
| Cooling | ||||||
| Capacity (Rated Conditions) | kW | 5.1 | ||||
| Capacity (Min – Max) | kW | 1.1 – 5.6 | ||||
| Air Flow (Low/Med/Hi) | l/s | 167-208-250 | ||||
| External Static Pressure | Pa | 5-15-35-50 | ||||
| AEER/EER (Rated Conditions) | 3.05/3.11 | |||||
| Sound Pressure Levels – | ||||||
| Indoor at 1.5m (Low/Med/Hi) | dBA | 30-34-37 | ||||
| Outdoor at 1m | dBA | 53 | ||||
| Sound Power Level – Outdoor | dBA | 68 | ||||
| Heating | ||||||
| Capacity (Rated Conditions) | kW | 6.4 | ||||
| Capacity (Min – Max) | kW | 1.1 – 7.2 | ||||
| Air Flow (Low/Med/Hi) | l/s | 167-208-250 | ||||
| ACOP/COP (Rated Conditions) | 3.48/3.54 | |||||
| Sound Pressure Levels | ||||||
| Indoor at 1.5m (Low/Med/Hi) | dBA | 30-34-37 | ||||
| Outdoor at 1m | dBA | 55 | ||||
| Sound Power Level – Outdoor | dBA | 68 | ||||
| Indoor – Dimensions (HxWxD) | mm | 200 x 990 x 700 | ||||
| Weight – Indoor | kg | 23 | ||||
| Outdoor – Dimensions (HxWxD) | mm | 850 x 840 x 330 | ||||
| Weight – Outdoor | kg | 53 | ||||
| Electrical Supply | 230 volt/Single Phase/50 hertz – Outdoor Power Supply | |||||
| Breaker Size | A | 20 | ||||
| Piping – max length | m | 30 | ||||
| max height | m | 30 | ||||
| Guaranteed Operating Range | Cooling °C | -10 ~ 46 | ||||
| Heating °C | -15 ~24 | |||||
*SEZ-KD-VAL are supplied with a wireless remote controller





Leave feedback about this
You must be logged in to post a comment.