Description
| Model Name | SEZ-KD35VA | |||||
|---|---|---|---|---|---|---|
| Type | Inverter | |||||
| Indoor Unit | SEZ-KD35VAQ(L) | |||||
| Outdoor Unit | SUZ-KA35VA3 | |||||
| Cooling | ||||||
| Capacity (Rated Conditions) | kW | 3.7 | ||||
| Capacity (Min – Max) | kW | 1 – 3.9 | ||||
| Air Flow (Low/Med/Hi) | l/s | 117-150-183 | ||||
| External Static Pressure | Pa | 5-15-35-50 | ||||
| AEER/EER (Rated Conditions) | 3.31/3.39 | |||||
| Sound Pressure Levels – | ||||||
| Indoor at 1.5m (Low/Med/Hi) | dBA | 23-28-33 | ||||
| Outdoor at 1m | dBA | 47 | ||||
| Sound Power Level – Outdoor | dBA | 61 | ||||
| Heating | ||||||
| Capacity (Rated Conditions) | kW | 4.2 | ||||
| Capacity (Min – Max) | kW | 0.9 – 5 | ||||
| Air Flow (Low/Med/Hi) | l/s | 117-150-183 | ||||
| ACOP/COP (Rated Conditions) | 3.62/3.72 | |||||
| Sound Pressure Levels | ||||||
| Indoor at 1.5m (Low/Med/Hi) | dBA | 23-28-33 | ||||
| Outdoor at 1m | dBA | 48 | ||||
| Sound Power Level – Outdoor | dBA | 62 | ||||
| Indoor – Dimensions (HxWxD) | mm | 200 x 990 x 700 | ||||
| Weight – Indoor | kg | 21 | ||||
| Outdoor – Dimensions (HxWxD) | mm | 550 x 800 x 285 | ||||
| Weight – Outdoor | kg | 33 | ||||
| Electrical Supply | 230 volt/Single Phase/50 hertz – Outdoor Power Supply | |||||
| Breaker Size | A | 10 | ||||
| Piping – max length | m | 20 | ||||
| max height | m | 12 | ||||
| Guaranteed Operating Range | Cooling °C | -10 ~ 46 | ||||
| Heating °C | -15 ~24 | |||||
*SEZ-KD-VAL are supplied with a wireless remote controller





Leave feedback about this
You must be logged in to post a comment.