Description
| Specification | Details |
| Model | CU-2Z52VBR (Outdoor Unit) |
| Brand | Panasonic |
| Cooling Capacity | 5.2 kW |
| Heating Capacity | 6.6 kW |
| Energy Efficiency (Cooling) | 4.66 EER |
| Energy Efficiency (Heating) | 4.57 COP |
| Outdoor Unit Dimensions (WxHxD) | 875 x 695 x 320 mm |
| Outdoor Unit Weight | 46 kg |
| Noise Level (Outdoor Unit) | 48 dBA |
| Airflow Rate (Cooling) | 202 L/s |
| Airflow Rate (Heating) | 190 L/s |
| Power Supply | 220-240V, 50Hz |
| Refrigerant Type | R32 |
| Operating Temperature Range | Cooling: -10°C to 46°C / Heating: -15°C to 24°C |
| Compatible Indoor Units |
Multiple compatible indoor units (wall-mounted, ducted, cassette, etc.)
|
| Wi-Fi Control | Optional (requires additional module) |
| Warranty | 5 years (parts and labor) |




