Description
| SYSTEM | B42AWY-7G6 | ||||||
| INDOOR | B42AWYN7G6 | ||||||
| OUTDOOR | B42AWYU3G6 | ||||||
| Capacity | Cooling | Min / Rated / Max | kW | 4.0 / 12.5 / 14.8 | |||
| Heating | Min / Rated / Max | kW | 4.0 / 15 / 16.5 | ||||
| Power Input | Cooling | Rated | kW | 3.35 | |||
| Heating | Rated | kW | 3.8 | ||||
| Running Current | Cooling / Heating | Rated | A | 14.9 / 16.9 | |||
| Power Supply | V / o / Hz | 220 240 / 1 / 50 | |||||
| E.E.R. | 3.73 | ||||||
| C.O.P. | 3.95 | ||||||
| Airflow Rate | High / Medium / Low | L / s | 833 / 717 / 600 | ||||
| Sound Pressure | Cooling | High / Medium / Low | dBA | 44 / 42 / 41 | |||
| Heating | High / Medium / Low | dBA | / / | ||||
| Sound Power | Cooling | Max | dBA | | |||
| Dehumidification Rate | L / h | | |||||
| Dimensions | Indoor | W x H x D | mm | 1,320 x 400 x 534 | |||
| Outdoor | mm | 950 x 1,380 x 330 | |||||
| Weight | Indoor | kg | 52.0 | ||||
| Outdoor | kg | 87.5 | |||||
| Supply Air Spigot | W x H | mm | 840 x 287 | ||||
| Return Air Spigot | W x H | mm | 1,172 x 317 | ||||
| Compressor | Type | Inverter Scroll | |||||
| Sound Pressure | Cooling | Rated | dBA | 53 | |||
| Heating | Rated | dBA | 54 | ||||
| Sound Power | Cooling | Max | dBA | 66 | |||
| Refrigerant | Type | R410A | |||||
| Precharged Length | g | 20 | |||||
| Operation Range (Outdoor) | Cooling | Min Max | °C DB | -15 to 48 | |||
| Heating | Min Max | °C WB | -18 to 18 | ||||
| Circuit Breaker | A | 40 | |||||
| Piping Length Total | Max | m | 75 | ||||
| Piping Elevation Difference | IDU-ODU | Max | m | 30 | |||
| Piping Connection | Liquid | mm | o9.52 | ||||
| Gas | mm | o15.88 | |||||
| Drain | O.D. / I.D. | mm | o32.0 / 25.0 | ||||





