Description
| Indoor | RAS-16N3KV2-A | ||
| Outdoor | RAS-16N3AV2-A | ||
| Cooling Capacity – Rated | kW | 4.4 | |
| Cooling Capacity – Maximum ~ Minimum | kW | *5.0-0.8 | |
| Power input – Cooling (min~rated~max) | kW | 0.15-1.34-1.72 | |
| Operating current – Cooling (min~rated~max) | A | 0.88-6.06-7.62 | |
| EER – Cooling (min~rated~max) | 2.91-3.28-5.33 | ||
| AEER – Cooling | 3.23 | ||
| Heating Capacity – Rated | kW | 5.3 | |
| Heating Capacity – Maximum ~ Minimum | kW | *6.3-0.9 | |
| Power input – Heating (min~rated~max) | kW | 0.15-1.50-1.98 | |
| Operating current – Heating (min~rated~max) | A | 0.89-6.71-8.77 | |
| COP – Heating (min~rated~max) | 3.18-3.53-6.00 | ||
| ACOP – Heating | 3.48 | ||
| Demand Response Capable (DRC) – from serial numbers | 424xxxxx | ||
| INDOOR UNIT | Airflow Volume – Cooling (h-l) | l/s | 190-103 |
| Moisture removal | l/hr | 2.5 | |
| Sound Pressure – Cooling (h-l) | dB(A) | 47-32 | |
| Dimension (HxWxD) | mm | 275x790x225 | |
| Net Weight | kg | 10 | |
| Sound Power – Cooling (h) | dB(A) | 62 | |
| Fan Motor Output | W | 30 | |
| OUTDOOR UNIT | Dimension (HxWxD) | mm | 550x780x290 |
| Net Weight | kg | 38 | |
| Sound Pressure – Cooling (h) | dB(A) | 51 | |
| Sound Power – Cooling (h) | dB(A) | 66 | |
| Operating range – Cooling | C | (-10)~46 | |
| Sound Pressure – Heating (h) | dB(A) | 52 | |
| Operating range – Heating | C | (-15)~24 | |
| PIPE SIZE | Liquid Side | (mm/inch) | 6.35(1/4″) |
| Gas Side | (mm/inch) | 12.70(1/2″) | |
| Maximum Piping Length | (m) | 20 | |
| Maximum Piping Height Diffence | (m) | 10 | |
| Chargeless Length | (m) | 15 | |
| Compressor type | DC Twin Rotary | ||
| Power Supply | V/ph/Hz | 220-240/1/50 | |




