Description
| Panasonic Premium Ducted Inverter S-60PE1R5B / U-60PZ2R5 | |
| Indoor Unit | S-60PE1R5B |
| Outdoor Unit | U-60PZ2R5 |
| Cooling Capacity | 6.0kw |
| Heating Capacity | 6.0kw |
| EER : COP (W/W) | 3.23 : 3.92 | 3.23 : 3.92 |
| Total Power Input
Cooling: Heating kw |
1.86 : 1.53 |
| Indoor Unit | |
| Power Source
Phase/Hz V |
1 Phase/ 50Hz
230V | 240V |
| Current Cooling: Heating
A |
0.85 : 0.85 | 0.86 : 0.86 |
| Dimensions (H? W ?D)mm | 290?1,100 (+100)?700 |
| Net Weight(KG) | 35 |
| Air Volume (Cooling: Heating) L/S | 366 : 366 |
| External Static Pressure (Pa) | 70 (10 100) |
| Sound Pressure Level(H/M/L) Cooling: Heating
dB(A) |
43 / 41 / 40 : 43 / 41 / 40 |
| Sound Pressure Level(H/M/L) Cooling: Heating
dB(A) |
60 / 58 / 57 : 60 / 58 / 57 |
| Number of fan speeds | 3 |
| Drain pipe size(mm) | VP-25 |
| Outdoor Unit | |
| Power Source
Phase/Hz V |
1 Phase/ 50Hz
230V | 240V |
| Current Cooling: Heating
A |
8.05 : 6.45 | 7.70 : 6.15 |
| Dimensions (H? W ?D)mm | 695 x 875 x 320 |
| Net Weight(KG) | 44 |
| Air Volume (Cooling: Heating) L/S | 750 : 750 |
| Sound Pressure Level(H/M/L) Cooling: Heating
dB(A) Silent Mode |
46 (44) : 48 (46) |
| Sound Pressure Level(H/M/L) Cooling: Heating
dB(A) Silent Mode |
65 (63) : 66 (64) |
| Piping connections Liquid/Gas (m) | O9.52 / O15.88 |
| Pipe length min. max.(m) | 3 40 |
| Elevation difference (OU located lower, OU located higher) m | 15, 30 |
| Maximum charge less length(m) | 30 |
| Refrigerant at shipping, Additional gas amount(g) | R32, 1,450, 35 (g/m) |
| Operation ranges Cooling : Heating ?C | -10 to 43 : -15 to 24 |





