Description
| Cooling (kW): | 5.2 |
| Heating (kW): | 6.1 |
| Outdoor Dimensions H x W x D (mm): | 619 x 824 x 299 |
| Power Supply (V/Ph/Hz): | 240/1/50 |
| Power Supply Connection: | Outdoor |
| Max Amp: | 11.5 |
| Refrigerant Type: | R32 |
| Pipe Sizes (Liquid/Gas mm): | 6.35/9.52 |
| Min/Max Pipe Run (m): | 3/30 |
| Pre-Charged Run (m): | 20 |
| Add Ref Charge (g/m) | 15 |
| Max Elevation OU Higher/Lower than IU (m): | 10 |
| Weight Indoor/Outdoor (kg) | 39 |



