Description
| MODEL | VAM500GJVE | |||||||
| Power Supply | O, V, Hz | 1, 220 240 / 220, 50 / 60 | ||||||
| Temp. Exchange Efficience (%) [50Hz/60Hz] | Ultra-High | 74 / 74 | ||||||
| High | 74 / 74 | |||||||
| Low | 80 / 80.5 | |||||||
| Enthalpy Exchange Efficiency (%) [50Hz/60Hz] | For Heating | Ultra-High | 67 / 67 | |||||
| High | 67 / 67 | |||||||
| Low | 74 / 74.5 | |||||||
| For Cooling | Ultra-High | 55 / 55 | ||||||
| High | 55 / 55 | |||||||
| Low | 59 / 59.5 | |||||||
| Sound Level dB(A) [50Hz/60Hz] | Heat Exchange Mode | Ultra-High | 33 35.5 / 24 | |||||
| High | 21.5 34 / 32 | |||||||
| Low | 25 28.5 / 24 | |||||||
| Bypass Mode | Ultra-High | 34.5 36 / 35.5 | ||||||
| High | 33 34.5 / 33.5 | |||||||
| Low | 25.5 28.5 / 25.5 | |||||||
| Casing | Galvanized Steel Plate | |||||||
| Insulation Material | Self-extinguishable Polyurethane Foam | |||||||
| Dimensions (HxWxD) | mm | 306 x 879 x 800 | ||||||
| Weight | kg | 32 | ||||||
| Heat Exchange System | Air to air cross tow total heat exchange | |||||||
| Heat Exchange Element Material | Specially processed nonflammable paper | |||||||
| Air Filter | Multidirectional Fibrous Fleeces | |||||||
| Fan | Type | Sirroco Fan | ||||||
| Air Flow Rate (L/h) [50 Hz/60 Hz] | Ultra-High | 500 / 500 | ||||||
| High | 500 / 500 | |||||||
| Low | 320 / 295 | |||||||
| External Static Pressure (Pa) [50Hz/60Hz] | Ultra-High | 105 / 150 | ||||||
| High | 66 / 52 | |||||||
| Low | 32 / 18 | |||||||
| Motor Output | kW | 0.090 x 2 | ||||||
| Connection Duct Diameter | mm | o 200 | ||||||
| Unit Ambient Condition | -15°C ~+50°CDB, 80%RH or less | |||||||




