Description
|
Unit
|
Indoor Unit | FTXS46LVMA |
| Outdoor Unit | RXS46LVMA | |
| Rated Capacity | Cool (KW) | 4.6 |
| Heat (KW) | 5.1 | |
| Capacity Range | Cool (KW) | 1.7-5.3 |
| Heat (KW) | 1.7-7.5 | |
| Indoor Air Flow | Cool (l/s) | 203 |
| Heat (l/s) | 215 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Energy Label Star Rating | Cool | 2.5 |
| Heat | 2.5 | |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240, 50Hz | |
| E.E.R/C.O.P | 3.36/3.60 | |
| Rated Power Input | Cool (kW) | 1.37 |
| Heat (kW) | 1.5 | |
| Dimensions (H x W x D) | Outdoor (mm) | 735x825x300 |
| Indoor (mm) | 295x800x215 | |
| Weight | Outdoor (kg) | 46 |
| Indoor (kg) | 10 | |
| Compressor Type | Hermetically sealed swing type | |
| Refrigerant | R410A | |
| Maximum Pipe Length | (m) | 30 |
| Maximum Level Difference | (m) | 20 |
| Refrigerant Pipe Size | Drain (mm) | 18 |
| Liquid (mm) | 6.4 | |
| Gas (mm) | 12.7 | |
| Operating Range (Outdoor Temp) | Cooling CDB | 10 to 46 |
| Heating CWB | -15 to 18 | |
| Indoor Sound Level | Heat (dBA) | 42/38/33/30 |
| Cool (dBA) | 44/40/35/32 | |
| Outdoor Sound Level | Cool (dBA) | 47/44 |
| Heat (dBA) | 48/45 | |
| EPA Sound Power Level | Outdoor (dBA) | 62 |




