Description
| INDOOR UNIT | FDYAN100A | |
| OUTDOOR UIT | RZA100CY1 | |
| Rated Capacity | Cool (kW) | 10.0 |
| Heat (kW) | 12.5 | |
| Capacity Range | Cool (kW) | 3.2-11.2 |
| Heat (kW) | 3.5-14.0 | |
| Power Input (Rated) | Cool (kW) | 3.10 |
| Heat (kW) | 3.35 | |
| E.E.R./C.O.P. | C/H | 3.23/3.73 |
| Air Flow Rate (Rated) | l/s | 680/800 |
| Indoor Sound Level (@1.5m) | dBA | 43.5/45.8 |
| Piping Length | m | 50 |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 300x1210x900 |
| Outdoor (mm) | 990x940x320 | |
| Weight | Indoor (kg) | 37 |
| Outdoor (kg) | 45 | |
| Power Supply | V/HZ | 3 Phase, 220-240V, 50Hz |
| Compressor Type | Hermetically Sealed Scroll Type | |
| Refrigerant | R32 | |
| Refrigerant Pipe Size | Liq (mm) | 9.5 (Flare) |
| Gas (mm) | 15.9 (Flare) | |
| Drain (mm) | ID 25 / OD 32 | |
| Supply Air Opening | HxW (mm) | 185×852 |
| Return Air Opening | HxW (mm) | 2×350 (Oval) |
| Outdoor Operating Range | Cool (?CDB) | -5 to 46 |
| Heat (?CWB) | -15 to 16 | |
| EPA Sound Power Level | dBA | 68 |
| Outdoor Sound Level (H) @ 1 m | Pressure dBA (C/H) | 52/54 |




