Description
| INDOOR UNIT | CTXM50RVMA | |
| Rated Capacity | Cool (kW) | 5.0 |
| Heat (kW) | 6.0 | |
| Capacity Range | Cool (kW) | 1.1-6.7 |
| Heat (kW) | 1.0-8.0 | |
| Indoor Airflow Rate (Hi) | Cool (l/s) | 267 |
| Heat (l/s) | 287 | |
| Indoor Fan Speeds | C/H | 5 steps, quiet and automatic |
| Energy Label/Star Ratings | Cool | 4 |
| Heat | 4 | |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 1.14 |
| Heat (kW) | 1.33 | |
| E.E.R / C.O.P | Cool/Heat | 4.39/4.51 |
| A.E.E.R / A.C.O.P | Cool/Heat | 4.33/4.43 |
| Dimensions (HxWxD) | Indoor (mm) | 295x990x263 |
| Weight | Indoor (kg) | 13 |
| Compressor Type | Hermetically sealed swing type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 12.7 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 45/28 |
| Heat (dBA) | 45/28 | |




