Electrical Data
TYPE | Cooling & Heating | |
INDOOR UNIT | AUTA30LBLU | |
OUTDOOR UNIT | AOTA30LFTL | |
COOLING CAPACITY | 8.5 kW | |
HEATING CAPACITY | 10.0 kW | |
POWER SOURCE | 240 V 50 Hz | |
RUNNING CURRENT | Cooling | 10.5 A |
Heating | 11.6 A | |
INPUT WATTS | Cooling | 2.57 kW |
Heating | 2.77 kW | |
E.E.R. | Cooling | 3.31 kW/kW |
Heating | 3.61 kW/kW | |
STARTING CURRENT | 15 A | |
MOISTURE REMOVAL | 2.5 L/hr | |
AIRCIRCULATION INDOOR | 1,600 m3/hr | |
AIRCIRCULATION OUTDOOR | 3,600 m3/hr | |
MAXIMUM CURRENT | 17.0 A |
Fan Speed
INDOOR UNIT | Discrimination | MFF-54TVM |
INDOOR UNIT | High speed | 570 r.p.m. |
INDOOR UNIT | Medium speed | 510 r.p.m. |
INDOOR UNIT | Low speed | 470 r.p.m. |
INDOOR UNIT | Quiet speed | 420 r.p.m. |
OUTDOOR | Discrimination | MFE-60TVT |
UNIT | Speed | 850 r.p.m. |
Noice Level
High speed | 40 dB | |
INDOOR UNIT | Medium speed | 38 dB |
Low speed | 36 dB | |
Quiet speed | 32 dB | |
OUTDOOR | Cooling | 53 dB |
UNIT | Heating | 55 dB |
Compressor and refrigerant
Hermetic type, Inverter, | ||
DC motor, Twin Rotary | ||
WEIGHT (with oil) | 15.5 kg | |
PRECHARGED REFRIGERANT | 2,100 g | |
REFRIGERANT TYPE | R410A | |
MAX PIPE LENGTH | 50 m | |
MAX PIPE HEIGHT | 30 m | |
Pipe length | 20 m | 2,100 g |
FULL CHARGE | 30 m | 2,500 g |
FULL CHARGE | 40 m | 2,900 g |
FULL CHARGE | 50 m | 3,300 g |
Wejght
INDOOR UNIT Shipping / Net | 32 kg / 26 kg |
DECORATION PANEL Shipping / Net | 9 kg / 5.5 kg |
OUTDOOR UNIT Shipping / Net | 68 kg / 61 kg |